DASYLab
DASYLab lets you interactively develop PC-based data acquisition applications by simply attaching functional icons. DASYLab offers real-time analysis, control, and the ability to create custom graphical user interfaces (GUIs). What’s more, in contrast to graphical programming environments, which can require weeks of training to master, DASYLab has a very short user-learning curve.
The UEIDAQ Framework, included in PowerDAQ and PowerDNA Software Suites, comes with an extension module (driver) for DASYLab to easily interface your DASYLab worksheet with UEI data acquisition devices - PowerDAQ PCI and PXI data-acquisition cards as well as Ethernet-based PowerDNA/DNR Cubes and RACKtangles™. The UeiDaq Framework seamlessly integrates into DASYLab and is accessible from the main menu.
Modules available in DASYLab Lite, Basic, Full, and Pro version
Legend: | |
+ | Feature included |
+ | Feature available only in Net or Pro Version |
$ | Feature must be purchased separately |
- | Feature not included |
Module Group | DASYLab Versions* | |||
Modules | Pro | Full | Basic | Lite |
Input/Output Modules | ||||
Analog Input | + | + | + | + |
Analog Output | + | + | + | + |
Digital Input | + | + | + | + |
Digital Output | + | + | + | + |
Counter Input | + | + | + | + |
Frequency Output | + | + | + | + |
RS232 Input | + | + | + | + |
RS232 Output | + | + | + | - |
ICom Input | + | + | + | + |
ICom Output | + | + | + | - |
IEEE-488 Input | + | + | + | - |
IEEE-488 Output | + | + | + | - |
DDE Input | + | + | + | + |
DDE Output | + | + | + | + |
IVI Oscilloscope | + | + | + | + |
IVI Frequency Generator | + | + | + | + |
IVI Digital Meter | + | + | + | + |
MODBUS Input | + | + | + | + |
MODBUS Output | + | + | + | + |
Mathematics | ||||
Formula Interpreter | + | + | + | - |
Arithmetic | + | + | + | + |
Trigonometry | + | + | + | - |
Scaling | + | + | + | + |
Differentiate/Integral | + | + | + | - |
Slope Limitation | + | + | + | - |
Logical Operations | + | + | + | - |
Bit Operations | + | + | + | - |
Reference Curve | + | + | + | - |
Flip-Flop | + | + | + | - |
Gray Code | + | + | + | - |
Comparator | + | + | + | - |
Statistics | ||||
Statistical Values | + | + | + | - |
Position in Signal | + | + | + | - |
Histogram | + | + | + | - |
Regression | + | + | + | - |
Counter | + | + | + | - |
Rainflow Analysis | + | $ | $ | - |
Two Channel Counting | + | $ | $ | - |
Min/Max | + | + | + | - |
Check Reference Curve | + | + | + | - |
Pulse Width Analysis | + | + | + | - |
Channel Sort | + | + | + | - |
Display | ||||
Y/t Graph | + | + | + | + |
X/Y Graph | + | + | + | - |
Polar Plot | + | + | + | - |
Recorder | + | + | + | + |
Analog Meter | + | + | + | + |
Digital Meter | + | + | + | + |
Bar Graph | + | + | + | + |
Status Lamp | + | + | + | + |
List | + | + | + | + |
Control Modules | ||||
Sequence Generator | + | $ | $ | - |
Generator | + | + | + | + |
Write Variable | + | + | + | + |
Read Variable | + | + | + | + |
Stop | + | + | + | - |
Switch | + | + | + | - |
Coded Switch | + | + | + | - |
Slider | + | + | + | - |
PID Control | + | + | + | - |
Time Delay | + | + | + | - |
Latch | + | + | + | - |
Two-Point Control | + | + | + | - |
TTL Pulse Generator | + | + | + | - |
Router | + | + | + | - |
Block Time Info | + | + | + | - |
Trigger | ||||
Pre/Post Trigger | + | + | + | + |
Start/Stop Trigger | + | + | + | - |
Combi Trigger | + | + | + | - |
Sample Trigger | + | + | + | - |
Trigger on Demand | + | + | + | - |
Relay | + | + | + | + |
Files | ||||
File Read | + | + | + | + |
File Write | + | + | + | + |
Backup | + | + | - | - |
ODBC Input / Output | + | + | - | - |
Data Reduction | ||||
Average | + | + | + | + |
Block Average | + | + | + | + |
Separate | + | + | + | - |
Merge/ Expand | + | + | + | - |
Cut Out | + | + | + | - |
Time Slice | + | + | + | - |
Circular Buffer | + | + | - | - |
Shift Register | + | + | + | - |
Special | ||||
Black Box | + | + | + | - |
Ex/Import (Black Box) | + | + | + | - |
Event Driven Action | + | + | - | - |
Message | + | + | - | - |
Time Base | + | + | + | - |
Signal Adaptation | + | + | + | - |
Send e-Mail | + | + | - | - |
Signal Analysis | ||||
Filter | + | + | - | - |
Correlation | + | + | - | - |
Data Window | + | + | - | - |
FFT | + | + | + | - |
FFT Filter | + | $ | $ | - |
FFT Maximum | + | $ | $ | - |
Octave Analysis | + | $ | $ | - |
n-th Harmonic | + | $ | $ | - |
Polar/Cartesian | + | + | - | - |
Electric Characteristics | + | + | - | - |
Harmonic Distortion | + | + | - | - |
Period Check | + | + | - | - |
Network | ||||
Net Input / Output | + | + | - | - |
Message Input / Output | + | + | - | - |
DataSocket Input / Output | + | + | + | - |
Optional Add-on Modules | ||||
Transfer Function | + | $ | $ | - |
Block Weighting | + | $ | $ | - |
Convolution | + | $ | $ | - |
Universal Filter | + | $ | $ | - |
Save Universal File Format | + | $ | $ | - |
* DASYLab Full Version offers almost all modules including the basic signal analysis modules.
Up to 200 layout screens supported.
The Basic Version allows one layout screen, and no limit on data channels.
The add-on modules are available.
The DASYLab Lite Version is limited to 64 data channels and offers just one layout screen.
The number of AI channels is limited to 32. The add-on modules are not available.
- «« Đầu tiên
- « trang trước
- 1
- trang sau »
- Cuối cùng »»